Black OEM Rare Earth Ring Magnets N35-N52 Shape / Dimension Customized
Product Details:
Place of Origin: | China |
Brand Name: | Monte Bianco |
Certification: | ISO9001, ISO14001, TS16949 |
Model Number: | N35-N52 (M.H.SH.UH.EH.AH) |
Payment & Shipping Terms:
Minimum Order Quantity: | 500PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Package,Negotiable |
Delivery Time: | 15-30 working days after received your payment |
Payment Terms: | T/T |
Supply Ability: | 1000k pcs/month |
Detail Information |
|||
Product Name: | Ring Rare Earth Magnets | Grade: | N35-N52 (M.H.SH.UH.EH.AH) |
---|---|---|---|
Coating: | Epoxy , Ni-Cu-Ni | Shape: | Round Ring |
Magnetism Directionre: | Radial Magnetizing,Axial. Customzied Specific Requirements | Tolerance: | 0.05mm, +/-0.1mm Or Customized |
Lead Time: | 10-25 Days | Application: | Industrial Magnet |
High Light: | Black Rare Earth Magnets Ring,Rare Earth Ring Magnets N35,OEM Magnet Rare Earth Magnets |
Product Description
Epoxy,Ni-Cu-Ni Coating Ndfeb Magnet Round Ring Neodymium Magnet
Neodymium ring magnets are strong rare earth magnets that are circular in shape and have a hollow center. Neodymium (also known as "Neo", "NdFeb", or "NIB") ring magnets are the most powerful magnets on the market today, with far more magnetic properties than other permanent magnet materials. Due to its high magnetic strength, neodymium ring magnets have replaced other magnetic materials to make the design smaller and achieve the same effect.
Please see the following our neo magnet grade
grade | Br | Hcb | Hcj | (BH)max | temperature coefficient | Max working temperature | |||||
α Br | β Hcj | ||||||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | %/℃ | %/℃ | ℃ | |
N54 | 1.45-1.48 | 14.5-14.8 | ≥836 | ≥10.5 | ≥876 | ≥11 | 415-461 | 52-58 | -0.12 | -0.65 | 80 |
N52 | 1.42-1.45 | 14.2-14.8 | ≥836 | ≥10.5 | ≥876 | ≥11 | 398-415 | 50-52 | -0.12 | -0.65 | 80 |
N50 | 1.40-1.42 | 14.0-14.5 | ≥836 | ≥10.5 | ≥955 | ≥12 | 374-398 | 47-50 | -0.12 | -0.65 | 80 |
N48 | 1.37-1.40 | 13.7-14.2 | ≥836 | ≥10.5 | ≥955 | ≥12 | 358-374 | 45-48 | -0.12 | -0.65 | 80 |
N45 | 1.32-1.37 | 13.2-13.7 | ≥836 | ≥10.5 | ≥955 | ≥12 | 342-358 | 43-45 | -0.12 | -0.65 | 80 |
N42 | 1.29-1.32 | 12.9-13.2 | ≥836 | ≥10.5 | ≥955 | ≥12 | 318-334 | 40-42 | -0.12 | -0.65 | 80 |
N40 | 1.26-1.29 | 12.6-12.9 | ≥836 | ≥10.5 | ≥955 | ≥12 | 303-318 | 38-40 | -0.12 | -0.65 | 80 |
N38 | 1.22-1.26 | 12.2-12.6 | ≥859 | ≥10.8 | ≥955 | ≥12 | 287-303 | 36-38 | -0.12 | -0.65 | 80 |
N35 | 1.17-1.21 | 11.7-12.1 | ≥859 | ≥10.8 | ≥955 | ≥12 | 263-279 | 33-35 | -0.12 | -0.65 | 80 |
N33 | 1.14-1.17 | 11.4-11.7 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247-263 | 31-33 | -0.12 | -0.65 | 80 |
N30 | 1.08-1.12 | 10.8-11.2 | ≥796 | ≥10.0 | ≥955 | ≥12 | 223-239 | 28-30 | -0.12 | -0.65 | 80 |
N52M | 1.42-1.45 | 14.2-14.5 | ≥995 | 12.5 | ≥1114 | ≥14 | 389-422 | 49-53 | -0.12 | -0.65 | 100 |
N50M | 1.39-1.45 | 13.9-14.5 | ≥1050 | ≥13.2 | ≥1114 | ≥14 | 374-406 | 47-51 | -0.12 | -0.65 | 100 |
N48M | 1.37-1.42 | 13.7-14.2 | ≥1018 | ≥12.8 | ≥1114 | ≥14 | 366-390 | 46-49 | -0.12 | -0.65 | 100 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥987 | ≥12.4 | ≥1114 | ≥14 | 334-366 | 42-46 | -0.12 | -0.65 | 100 |
N42M | 1.29-1.32 | 12.9-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-334 | 40-42 | -0.12 | -0.65 | 100 |
N40M | 1.26-1.29 | 12.6-12.9 | ≥939 | ≥11.8 | ≥1114 | ≥14 | 303-318 | 38-40 | -0.12 | -0.65 | 100 |
N38M | 1.22-1.26 | 12.2-12.6 | ≥916 | ≥11.5 | ≥1114 | ≥14 | 287-303 | 36-38 | -0.12 | -0.65 | 100 |
N35M | 1.17-1.21 | 11.7-12.1 | ≥876 | ≥11.0 | ≥1114 | ≥14 | 263-279 | 33-35 | -0.12 | -0.65 | 100 |
N33M | 1.14-1.17 | 11.4-11.7 | ≥852 | ≥10.7 | ≥1114 | ≥14 | 247-263 | 31-33 | -0.12 | -0.65 | 100 |
N30M | 1.08-1.12 | 10.8-11.2 | ≥812 | ≥10.2 | ≥1114 | ≥14 | 223-239 | 28-30 | -0.12 | -0.65 | 100 |
N52H | 1.42-1.45 | 14.2-14.5 | ≥1035 | ≥13.0 | ≥1353 | ≥16.5 | 398-422 | 50-53 | -0.11 | -0.58 | 120 |
N50H | 1.39-1.42 | 13.9-14.2 | ≥1035 | ≥13.0 | ≥1353 | ≥17 | 374-398 | 47-50 | -0.11 | -0.58 | 120 |
N48H | 1.36-1.42 | 13.6-14.2 | ≥1026 | ≥12.9 | ≥1353 | ≥17 | 358-374 | 45-49 | -0.11 | -0.58 | 120 |
N45H | 1.32-1.38 | 13.2-13.8 | ≥987 | ≥12.4 | ≥1353 | ≥17 | 334-366 | 42-46 | -0.11 | -0.58 | 120 |
N42H | 1.29-1.32 | 12.9-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-334 | 40-42 | -0.11 | -0.58 | 120 |
N40H | 1.26-1.29 | 12.6-12.9 | ≥939 | ≥11.8 | ≥1353 | ≥17 | 303-318 | 38-40 | -0.11 | -0.62 | 120 |
N38H | 1.22-1.26 | 12.2-12.6 | ≥916 | ≥11.6 | ≥1353 | ≥17 | 287-303 | 36-38 | -0.11 | -0.62 | 120 |
N35H | 1.17-1.21 | 11.7-12.1 | ≥875 | ≥11.0 | ≥1353 | ≥17 | 263-279 | 33-35 | -0.11 | -0.62 | 120 |
N33H | 1.14-1.17 | 11.4-11.7 | ≥851 | ≥10.7 | ≥1353 | ≥17 | 247-263 | 31-33 | -0.11 | -0.62 | 120 |
N30H | 1.08-1.12 | 10.8-11.2 | ≥812 | ≥10.2 | ≥1353 | ≥17 | 223-239 | 28-30 | -0.11 | -0.62 | 120 |
N50SH | 1.39-1.42 | 13.9-14.2 | ≥1035 | ≥13.0 | ≥1500 | ≥19 | 398-415 | 47-50 | -0.11 | -0.6 | 150 |
N48SH | 1.36-1.42 | 13.6-14.2 | ≥1026 | ≥12.9 | ≥1592 | ≥20 | 358-398 | 45-49 | -0.11 | -0.6 | 150 |
N45SH | 1.32-1.36 | 13.2-13.6 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 334-366 | 42-46 | -0.11 | -0.6 | 150 |
N42SH | 1.29-1.32 | 12.9-13.2 | ≥963 | ≥12.1 | ≥1592 | ≥20 | 318-334 | 40-42 | -0.11 | -0.6 | 150 |
N40SH | 1.26-1.29 | 12.6-12.9 | ≥931 | ≥11.7 | ≥1592 | ≥20 | 303-318 | 38-40 | -0.11 | -0.6 | 150 |
N38SH | 1.22-1.26 | 12.2-12.6 | ≥899 | ≥11.3 | ≥1592 | ≥20 | 287-303 | 36-38 | -0.11 | -0.6 | 150 |
N35SH | 1.17-1.21 | 11.7-12.1 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-279 | 33-35 | -0.11 | -0.6 | 150 |
N33SH | 1.14-1.17 | 11.4-11.7 | ≥851 | ≥10.7 | ≥1592 | ≥20 | 247-263 | 31-33 | -0.11 | -0.6 | 150 |
N30SH | 1.08-1.12 | 10.8-11.2 | ≥812 | ≥10.2 | ≥1592 | ≥20 | 223-239 | 28-30 | -0.11 | -0.6 | 150 |
N45UH | 1.32-1.36 | 13.2-13.6 | ≥987 | ≥12.4 | ≥1990 | ≥25 | 334-366 | 42-46 | -0.1 | -0.55 | 180 |
N42UH | 1.29-1.32 | 12.9-13.2 | ≥963 | ≥12.1 | ≥1990 | ≥25 | 318-334 | 40-42 | -0.1 | -0.55 | 180 |
N40UH | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1990 | ≥25 | 303-318 | 38-40 | -0.1 | -0.55 | 180 |
N38UH | 1.22-1.26 | 12.2-12.6 | ≥915 | ≥11.5 | ≥1990 | ≥25 | 287-303 | 36-38 | -0.1 | -0.55 | 180 |
N35UH | 1.17-1.21 | 11.7-12.1 | ≥875 | ≥11.0 | ≥1990 | ≥25 | 263-279 | 33-35 | -0.1 | -0.55 | 180 |
N33UH | 1.14-1.17 | 11.4-11.7 | ≥851 | ≥10.7 | ≥1990 | ≥25 | 247-263 | 31-33 | -0.1 | -0.55 | 180 |
N30UH | 1.08-1.12 | 10.8-11.2 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-239 | 28-30 | -0.1 | -0.55 | 180 |
N38EH | 1.22-1.29 | 12.2-12.9 | ≥907 | ≥11.4 | ≥2388 | ≥30 | 287-318 | 36-40 | -0.09 | -0.5 | 200 |
N35EH | 1.18-1.25 | 11.8-12.5 | ≥875 | ≥11.0 | ≥2388 | ≥30 | 263-295 | 33-37 | -0.09 | -0.5 | 200 |
N33EH | 1.14-1.17 | 11.4-11.7 | ≥851 | ≥10.7 | ≥2388 | ≥30 | 247-263 | 31-33 | -0.09 | -0.5 | 200 |
N30EH | 1.08-1.12 | 10.8-11.2 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-239 | 28-30 | -0.09 | -0.5 | 200 |
N32AH | 1.12-1.20 | 10.8-12.0 | ≥860 | ≥10.8 | ≥2626 | ≥33 | 247-279 | 31-35 | -0.09 | -0.44 | 220 |
In order to give you an accurate quote, you need to provide the following details about the magnet:
1. Dimensions - (Please specify all dimensions in millimeters or inches).
Arc magnet: outer diameter x inner diameter x width x thickness
If you have magnets with special shapes, please provide us with sketches or drawings.
2. Grade requirements
3. Coating requirements
4. Magnetization direction
5. Working temperature
6. Quantity required